Trivani™'s Accumulating Compression System
The Accumulating Compression System is part of the Power Deep portion of the Trivani Compensation plan.When it comes time to run commissions, Trivani will look first at your PV; if you have at least 50, you're eligible to receive Power Deep commissions. Congratulations! Next, Trivani looks at the first distributor in the first level of your downline; if that person has a monthly total of at least 50 PV, she becomes your first payment level. If less than 50 PV, Trivani looks at the first person from the next level of your downline; if that person has at least 50 PV then the two(+) distributors together form your first payment level, and if not then Trivani keeps adding more and more levels of downline until it finds one with at least 50 PV.
By accumulating different levels together to ensure that every payment level has at least 50 PV, Trivani reaches twelve, twenty, or even a hundred levels into your downline - whatever it takes to maximize your payout.
For example:
Payment Level | Downline Level | Total PV |
| 1: 12% | 1: 40 PV | 100 PV |
| | 2: 60 PV | 100 PV |
| 2: 8% | 3: 100 PV | 100 PV |
| 3: 6% | 4: 40 PV | 105 PV |
| 5: 5 PV | 105 PV | |
| 6: 60 PV | 105 PV | |
| 4: 4% | 7: 90 PV | 90 PV |
| 5: 2% | 8: 30 PV | 110 PV |
| 9: 30 PV | 110 PV | |
| 10: 50 PV | 110 PV | |
| 6: 2% | 11: 40 PV | 120 PV |
| 12: 80 PV | 120 PV | |
| 7: 2% | 13: 60 PV | 60 PV |
| 8: 2% | 14: 50 PV | 50 PV |
| 9: 2% | 15: 10 PV | 110 PV |
| 16: 100 PV | 110 PV | |
| 10: 2% | 17: 120 PV | 120 PV |
| 11: 2% | 18: 40 PV | 90 PV |
| 19: 50 PV | 90 PV | |
| 12: 6% | 20: 30 PV | 230 PV |
Back to the Trivani Compensation Plan page.
